Official Records - Instrument Detail
Instrument Detail for 2018118818
| Instrument | 2018118818 |
|---|---|
| Date | 7/16/2018 |
| Time | 9:30AM |
| Book | 9756 |
| Page | 3332 |
| Document | LIEN |
| # Pages | 648 |
| Recording Fee | $5475.50 |
| Miscellaneous | |
| Legal |
Indexed Names
| Name | Name Type |
|---|---|
| BOARD OF COUNTY COMMISSIONERS | Party 1 |
| PASCO COUNTY | Party 1 |
| BECKWITH LUCILLE | Party 2 |
| BECKWITH LUCILLE W | Party 2 |
| BECKWITH LUCILLE W | Party 2 |
| HUMPHRIES DAVID P | Party 2 |
| BECKWITH DICK | Party 2 |
| BECKWITH LINDA | Party 2 |
| MCCOMB DWIGHT R | Party 2 |
| MCCOMB SHARON J | Party 2 |
| MCCOMB DWIGHT | Party 2 |
| MCCOMB SHARON | Party 2 |
| SPENCER PATRICIA LOU TRUST | Party 2 |
| SPENCER PATRICIA LOU TRUSTEE | Party 2 |
| NILES DERRYL E SR | Party 2 |
| NILES LUCRETIA D | Party 2 |
| BUSSEY DONIS | Party 2 |
| STEVENS PATRICIA ANN | Party 2 |
| FALLER JUDITH C | Party 2 |
| MILLER SHELDON E | Party 2 |
| MILLER HELENA M | Party 2 |
| JOHNSON MARVIN | Party 2 |
| REDDICK LUCY M | Party 2 |
| JIMINEZ CHARLES | Party 2 |
| BROWN DELMAR | Party 2 |
| BROWN DOROTHY M | Party 2 |
| GALLEY CAROL A | Party 2 |
| PAOLUCCI PAUL T | Party 2 |
| MCCOMB GARTH | Party 2 |
| LAKIN ROBERT P | Party 2 |
| CUSHMAN EARL | Party 2 |
| RAMEY LARRY H | Party 2 |
| KINKADE ANITA LUCILLE TRUST | Party 2 |
| SHAVER RONALD D | Party 2 |
| MCCOMB DWIGHT | Party 2 |
| KINKADE ANITA L | Party 2 |
| HARRIS PAUL E | Party 2 |
| HARRIS REBECCA J | Party 2 |
| VANTOL ROBERT J | Party 2 |
| MALTBY JAMES A | Party 2 |
| MALTBY SHARON A | Party 2 |
| HILLS MARVIN | Party 2 |
| HILLS MARILYN | Party 2 |
| ROSS HARRY | Party 2 |
| ROSS DEBRA | Party 2 |
| PRETTY POND MOBILE HOME PARK INC | Party 2 |
| SHAVER MARILYN JEAN | Party 2 |
| CLELAND DOUGLAS H | Party 2 |
| CLCLAND BEVERLY J | Party 2 |
| RICE PATRICIA | Party 2 |
| GILL MARVIN C | Party 2 |
| DRAWDY NORRIS BENJAMIN SR | Party 2 |
| MONTELONGO GILBERTO JR | Party 2 |
| LINVILLE CHERYL | Party 2 |
| RICE PATRICIA ANN SMALLEY | Party 2 |
| STRATEGIC REALTY FUND LLC | Party 2 |
| ZORNES ROBERT THOMAS | Party 2 |
| ZORNES STACEY MARIE | Party 2 |
| HARWIG W WILLIAM JR | Party 2 |
| WATTS ANITA KI | Party 2 |
| SPAULDING CHRISTINA | Party 2 |
| HARTWIG WILLIAM W JR | Party 2 |
| WHITE JANET L | Party 2 |
| BAZZELL LARRY E | Party 2 |
| BAZZELL PATRICIA S | Party 2 |
| GRUTSCH KATHY | Party 2 |
| ROBINSON GERARD G | Party 2 |
| ROBINSON MARJORIE A | Party 2 |
| GONZALEZ ANTONIO SOTO | Party 2 |
| SOTO SAN JUANA | Party 2 |
| LOPEZ CHRISTIAN R | Party 2 |
| LOPEZ CHRISTINA L | Party 2 |
| GELSLEICHTER PAUL | Party 2 |
| GARCIA SAMUEL | Party 2 |
| GARCIA JESSICA | Party 2 |
| STORER ERIC | Party 2 |
| STORER ALICIA | Party 2 |
| WEBB NATHANIEL L SR | Party 2 |
| WEBB DANIELLE JESSICA | Party 2 |
| DICKSON LELAND JAY | Party 2 |
| DICKSON SUSAN | Party 2 |
| GILBART DOUGLAS S | Party 2 |
| STORER RANDY | Party 2 |
| CLARY TIMOTHY W | Party 2 |
| SHAVER RONALD | Party 2 |
| SHAVER FRANCES | Party 2 |
| SHAVER MARILYN | Party 2 |
| MITCHELL ANN DODSON | Party 2 |
| HUNT EUGENE | Party 2 |
| HUNT MARGUERITE | Party 2 |
| RUSHTON ROGER C | Party 2 |
| MOON LAWRENCE | Party 2 |
| THOMPSON JERRY LEE | Party 2 |
| TYLER MICHAEL L | Party 2 |
| TYLER COLLEEN M | Party 2 |
| SHAVER RODNEY | Party 2 |
| MCCOMB DWIGHT RAYMOND | Party 2 |
| CUSHMAN EARL | Party 2 |
| HADDAD CAROLYN J | Party 2 |
| MCCOMB MATTHEW D | Party 2 |
| MCCOMB ANTHONY MARI D | Party 2 |
| GIBSON THOMAS S | Party 2 |
| GIBSON VERNA M | Party 2 |
| LALONDE DAVID E | Party 2 |
| LALONDE JANET R | Party 2 |
| PALUCCI PAUL T | Party 2 |
| PAOLUCCI STEPHANIE | Party 2 |
| CHOVANEC KIMBERLY | Party 2 |
| LALONDE JANET | Party 2 |
| TUCKER MORRIS R | Party 2 |
| REUSCH JAMES M | Party 2 |
| REUSCH OLGA I | Party 2 |
| MCCOMB GARTH | Party 2 |
| MCCOMB JUDY | Party 2 |
| HYATT DAWN | Party 2 |
| MCCOMB GARTH R | Party 2 |
| TERWILLIGER ELDON R | Party 2 |
| TERWILLIGER JUDITH A | Party 2 |
| COPP RICHARD T | Party 2 |
| COPP CONSTANCE | Party 2 |
| CRIST CHARLES L | Party 2 |
| CRIST ANNICE M | Party 2 |
| GRADOWSKI DEBRA L | Party 2 |
| BROWN TERESA LYNN | Party 2 |
| GAGNON MICHELLE LEE | Party 2 |
| BROWN DARLENE | Party 2 |
| DALY JEAN K TRUST | Party 2 |
| DALY JEAN K TRUSTEE | Party 2 |
| SWITZER KALVIN G | Party 2 |
| HERNDON FREDDIE R SR | Party 2 |
| HERNDON JUDY A | Party 2 |
| DRAVES LAVON A | Party 2 |
| DRAVES DIANNE J | Party 2 |
| PANKHURST JOYCE | Party 2 |
| COOK LARRY A | Party 2 |
| COOK REGINA FLYE | Party 2 |
| POLANCO KRISTEEN PATRICIA M | Party 2 |
| POLANCO NELSON | Party 2 |
| KARPPE RICHARD L | Party 2 |
| KARPPE RICHARD L | Party 2 |
| WENTWORTH RONALD EDWARD EST OF | Party 2 |
| SESSOMS MARIE | Party 2 |
| KARPPE RICHARD L | Party 2 |
| KARPPE JULIA A | Party 2 |
| WENTWORTH RONALD EDWARD II | Party 2 |
| MURPHY BILLY R | Party 2 |
| MURPHY BETTIE | Party 2 |
| SILVERIO MARCOS A | Party 2 |
| SILVERIO SARAH J | Party 2 |
| GEYER JACKIE CLINTON DALE B | Party 2 |
| LINTON NORMA M | Party 2 |
| RENKEN KIM | Party 2 |
| HERBEK YUVONNE | Party 2 |
| RABIDEAU KRISTIN D | Party 2 |
| RABIDEAU KENNEDI | Party 2 |
| BREWER DALE | Party 2 |
| PERRY GARY R SR | Party 2 |
| MORRISON MARK | Party 2 |
| TU VIEN PHUC THIEN INC | Party 2 |
| GREENE JESSICA | Party 2 |
| FUNES JUSTO A | Party 2 |
| DOTSON CHERYL D | Party 2 |
| BENNER ROBERT | Party 2 |
| BENNER SARAH | Party 2 |
| STORER RANDY R | Party 2 |
| 38838 TRUST | Party 2 |
| BESSE NICK TRUSTEE | Party 2 |
| DRAWDY NORRIS BENJAMIN SR | Party 2 |
| BROUGHTON JACK | Party 2 |
| BROUGHTON MARLA | Party 2 |
| MILAM JESSICA LYNN | Party 2 |
| ANELLO MELINDA R | Party 2 |
| ANELLO VITO P | Party 2 |
| WOLF STEVEN G | Party 2 |
| WOLF MEAGAN | Party 2 |
| RUPE LESTER M | Party 2 |
| RUPE BONITA L | Party 2 |
| STRINGER DENSEL E | Party 2 |
| STRINGER BRENDA S | Party 2 |
| HENDERSON DAVID D | Party 2 |
| HENDERSON MARY KAY | Party 2 |
| WATKINS CYNTHIA JUNE TRAVIS | Party 2 |
| WATKINS LILLIAN CHARLENE | Party 2 |
| WHITE VERA DECEASED | Party 2 |
| CARTER WALLACE T | Party 2 |
| BYERS EDWARD C | Party 2 |
| MAHON JOHN A | Party 2 |
| MAHON VERONICA D | Party 2 |
| DAVIS TAMMY S | Party 2 |
| GUERNSEY WILLIAM J | Party 2 |
| ROSEBERRY PAULINE D | Party 2 |
| FAINER JEANNE E | Party 2 |
| SPITTKA FRIEDHOLD | Party 2 |
| SPITTKA ESTHER | Party 2 |
| CALDWELL JADA | Party 2 |
| BACKENSTOSE SHIRLEY DECEASED | Party 2 |
| LEGROS JEAN | Party 2 |
| LEGROS JUDITH A | Party 2 |
| BROWN THOMAS J | Party 2 |
| HORR JAMES W | Party 2 |
| ROBERTS LESLIE | Party 2 |
| WOOD HELEN JOPLIN | Party 2 |
| HINMAN RICHARD D | Party 2 |
| JONAS BRIAN J | Party 2 |
| MERRITT JEFFREY R | Party 2 |
| MERRITT AMBER R | Party 2 |
| LOOKEDOO BETTY J | Party 2 |
| HARRIS RAYMOND L | Party 2 |
| HOPKINS DAVID W | Party 2 |
| HOPKINS LORI | Party 2 |
| BARKER ANTHONY | Party 2 |
| BARKER RHESA | Party 2 |
| BURGHARDT PETER H | Party 2 |
| BURGHARDT BARBARA A | Party 2 |
| LILES JAMES A | Party 2 |
| HILL LORRIE ANN | Party 2 |
| RIDGEWAY KYLE C | Party 2 |
| MURRAY BILLY G | Party 2 |
| MURRAY KATHERINE L | Party 2 |
| FRADERA JOSE LUIS | Party 2 |
| FERGUSON DONALD LEE | Party 2 |
| FERGUSON KRISTA LYNN | Party 2 |
| KINCAID TWYLA BOOKER | Party 2 |
| MURRAY BILLY G | Party 2 |
| ELLIS RICHARD L | Party 2 |
| ELLIS HELEN | Party 2 |
| MARTIN ROBERT D | Party 2 |
| MARTIN DOLORES E | Party 2 |
| DAVENPORT JOHN H SR | Party 2 |
| SIMPSON HOBART J | Party 2 |
| SIMPSON CHARLOTTE | Party 2 |
| MUSICK JERRY L | Party 2 |
| MUSICK PAMELA I | Party 2 |
| BANKS BURTON | Party 2 |
| BUSH GREGORY D | Party 2 |
| STEWART SANDRA H | Party 2 |
| BISTON CLYDE | Party 2 |
| BISTON JUDITH M | Party 2 |
| BISTON CLYDE A | Party 2 |
| BISTON JUDITH M | Party 2 |
| SIMON JOHN B | Party 2 |
| BRUNER KIM S | Party 2 |
| SIMON JOHN B | Party 2 |
| BRUNER KIM S | Party 2 |
| HARTWIG ROBERT G | Party 2 |
| RODGERS J L | Party 2 |
| HARTWIG W W JR | Party 2 |
| HILT CATHY ANN | Party 2 |
| MINGLE MATTHEW | Party 2 |
| MORRISON MARK K | Party 2 |
| DUFFIELD R G | Party 2 |
| DUFFIELD NEVA S | Party 2 |
| BROWN LEE G | Party 2 |
| BROWN MELISSA A | Party 2 |
| FENTON WILLIAM THOMAS | Party 2 |
| FENTON JEANNE ADELE | Party 2 |
| TARVER JAMES D IV | Party 2 |
| TARVER MELISSA L | Party 2 |
| HARTWIG ROGERT G | Party 2 |
| RODGERS J L | Party 2 |
| HARTWIG W W JR | Party 2 |
| FIKE MICHAEL | Party 2 |
| FIKE NANCY | Party 2 |
| BLANYAR MARK K | Party 2 |
| BLANYAR PATRICIA L | Party 2 |
| HARTWIG ROBERT G | Party 2 |
| RODGERS J L | Party 2 |
| HARTWIG W W JR | Party 2 |
| MARSHALL WILLIAM J | Party 2 |
| NUNEZ ORLANDO | Party 2 |
| HYDE GORDON L SR | Party 2 |
| HYDE JUDITH A | Party 2 |
| RAFUSE LOUISE | Party 2 |
| HOWARD WAYNE R | Party 2 |
| PYLE JENNIFER | Party 2 |
| GUTIERREZ JOSE F | Party 2 |
| GUTIERREZ IRENE | Party 2 |
| ARNOLD FRANCES | Party 2 |
| LLOYD ROBERT W | Party 2 |
| PLUTCH ROBERT L III | Party 2 |
| PLUTCH SAMANTHA | Party 2 |
| DANKBERG ALAN B | Party 2 |
| DANKBERG DIANE E | Party 2 |
| VERSHUM LINDA K | Party 2 |
| MEADOR BERTHA | Party 2 |
| LISK ZELLA M | Party 2 |
| LISK GEORGE E | Party 2 |
| NOWICKI CINDY | Party 2 |
| NOWICKI LARRY | Party 2 |
| SCHULLER JONATHAN L | Party 2 |
| SCHULLER LINDA R | Party 2 |
| GROSS LYNN | Party 2 |
| LINGERFELT LARRY W | Party 2 |
| SANTIAGO FERNANDO | Party 2 |
| SANTIAGO MARIA DE LOS ANGELES | Party 2 |
| WEATHERWAS JUSTIN J | Party 2 |
| WEATHERWAX ALYSSA B | Party 2 |
| ALDERSON STEWART B | Party 2 |
| ALDERSON ANN E | Party 2 |
| WRIGHT SHERRY MAE DECEASED | Party 2 |
| VILAIHONG DETTHANONGSIN | Party 2 |
| FLORIDA COMMERCIAL HOLDINGS INC | Party 2 |
| VILAIHONG DETTHANONGSIN | Party 2 |
| TWEAN SUBSIDIARY LLC | Party 2 |
| DSV SPV3 LLC | Party 2 |
| KOUTSOILIAS ALEXANDRA FAGA | Party 2 |
| 2000SHINE ENTERPRISES LLC | Party 2 |
| ROBERTS JAMES H | Party 2 |
| ROBERTS YOLANDA | Party 2 |
| CASPAR BARBARA J | Party 2 |
| LOCKE TIMOTHY D | Party 2 |
| DUGHI MEGAN K | Party 2 |
| KIRBY DAVID R | Party 2 |
| VILAIHONG DETTHANONGSIN | Party 2 |
| PAVAO MARK P | Party 2 |
| DUARTE GINNY D | Party 2 |
| VILAIHONG DETTHANONGSIN | Party 2 |
| BAECKEROOT BILLIE | Party 2 |
| PORTER FAMILY REVOC LIV TRUST | Party 2 |
| PORTER GENE P TRUSTEE | Party 2 |
| PORTER PAULINE B TRUSTEE | Party 2 |
| CRON CARLENE E | Party 2 |
| PEIFFER JOHN C | Party 2 |
| PEIFFER ELEANOR A | Party 2 |
| PEIFFER JOHN C | Party 2 |
| PEIFFER ELEANOR A | Party 2 |
| APPLE STEPHEN | Party 2 |
| APPLE KARLA | Party 2 |
| PETYS WILLIAM | Party 2 |
| KITCHEN REFACING DESIGNERS LLC | Party 2 |
| ROYAL GREGORY A | Party 2 |
| WRIGHT SCOTT D | Party 2 |
| WRIGHT SHANNA L | Party 2 |
| LONG JOSHUA | Party 2 |
| ROEHM REDA F | Party 2 |
| BITTENBENDER JEFFREY C | Party 2 |
| BITTENBENDER VIRGINIA A | Party 2 |
| SPINKS GARY | Party 2 |
| LOULOURGAS PENELOPE | Party 2 |
| HOLIDAY COMMERCIAL PLAZA INC | Party 2 |
| GIORDANO LIVING TRUST | Party 2 |
| GIORDANO RICHARD STEVEN TRUSTEE | Party 2 |
| ROBERTS TOMMY J | Party 2 |
| GIORDANO LIVING TRUST | Party 2 |
| GIORDANO RICHARD STEVEN TRUSTEE | Party 2 |
| DONNELLY WILLIAM | Party 2 |
| APAMEA CAPITAL LLC | Party 2 |
| NGUYEN BANH NGOC | Party 2 |
| APAMEA CAPITAL LLC | Party 2 |
| GOTTSCHO SHANE W | Party 2 |
| GOTTSCHO AMANDA | Party 2 |
| LYNCH DONALD | Party 2 |
| LYNCH PAMELA E | Party 2 |
| ALLEN FAMILY PROPERTIES LLC | Party 2 |
| COTY ANDREW S | Party 2 |
| COTY TONYA L | Party 2 |
| GABRIEL LOUIS | Party 2 |
| PIAZZA PETE | Party 2 |
| SRP SUB LLC | Party 2 |
| ALDERSON STEWART B | Party 2 |
| ALDERSON ANN E | Party 2 |
| GRIFFIN DENNIS R | Party 2 |
| CONNOLLY THOMAS E JR | Party 2 |
| APPLEGATE CHARLES H JR | Party 2 |
| APPLEGATE SUZANNE Y | Party 2 |
| BOYER CHRISTOPHER | Party 2 |
| BOYER LAUREN | Party 2 |
| BURNS NANSI JANE | Party 2 |
| HPA BORROWER 2017 1 LLC | Party 2 |
| MURPHY NORMA A TRUST | Party 2 |
| MHALL ANN M TRUSTEE | Party 2 |
| MCKINNON J TRUSTEE | Party 2 |
| KLINGERMAN TOM ALLEN | Party 2 |
| KIA USA LLC | Party 2 |
| HAYES JOHN F | Party 2 |
| HAYES SHARON M | Party 2 |
| WHITEHEAD JAMES W JR | Party 2 |
| WHITEHEAD BARBARA A | Party 2 |
| PETYS ROBERT | Party 2 |
| RICHITT JAMES S | Party 2 |
| RICHITT CORLETTE | Party 2 |
| ROUSSEAU MARY M TRUST | Party 2 |
| ROUSSEAU MARY M TRUSTEE | Party 2 |
| MURPHY RAYMOND EARL | Party 2 |
| MURPHY CONSTANCE A | Party 2 |
| SNAH TRUST | Party 2 |
| RASMUSSEN HANS TRUSTEE | Party 2 |
| VILAIHONG JAMES | Party 2 |
| PAVAO MARK P | Party 2 |
| BOSSERT JAZEL I | Party 2 |
| WALLACE HELEN LOUISE | Party 2 |
| GONYER BRADLEY JKAZOURIS LAURIE J | Party 2 |
| HUESTON CHRISTINE M | Party 2 |
| GROENE DONALD F JR | Party 2 |
| GULLOS RAYMOND A | Party 2 |
| RICHARDSON GLENN R | Party 2 |
| RICHARDSON SALLY A | Party 2 |
| REGAN DEWEY PAUL | Party 2 |
| THURSTON PEGGY | Party 2 |
| ROOD MARK W | Party 2 |
| ROOD SHERYL L | Party 2 |
| LOWE FAMILY TRUST | Party 2 |
| LOWE RONALD C TRUSTEE | Party 2 |
| LOWE WENDY M TRUSTEE | Party 2 |
| CAMPBELL JON L | Party 2 |
| CAMPBELL EHRENGARD W | Party 2 |
| ROHEN TAMMY | Party 2 |
| MACPHERSON TAMMY | Party 2 |
| SNIDER DREW A | Party 2 |
| DOUGLIN TIFFANY R | Party 2 |
| DAVIS ANNETTE | Party 2 |
| RUSSO MICHAEL J | Party 2 |
| MATTHEWSON CARRIE | Party 2 |
| MOROCK ANGELO JR | Party 2 |
| MOROCK CAROL M | Party 2 |
| LEE BETTY ANNE | Party 2 |
| HART KELLY | Party 2 |
| HART MERYL R | Party 2 |
| MYERS DONALD P JR | Party 2 |
| KIRSCHENLOHR DIETER | Party 2 |
| MICHALSKI CHARLES T | Party 2 |
| MICHALSKI DONNA E | Party 2 |
| EL WOODLAND PARTNERS LLC | Party 2 |
| SERDENIS JOY | Party 2 |
| QANDEEL HASSAN | Party 2 |
| TWEAN SUBSIDIARY LLC | Party 2 |
| BRATZKE KEVIN BENJAMIN SR | Party 2 |
| BRATZKE KATHRYNN MARY | Party 2 |
| STANISLAW CAROLANNE | Party 2 |
| NAPIER ASHLEY C | Party 2 |
| BURCHFIELD DAVID B | Party 2 |
| SAVARIA JOHN A | Party 2 |
| LACROSSE AUGUST M | Party 2 |
| LACROSSE JELENE | Party 2 |
| LACROSSE AUGUST M | Party 2 |
| LACROSSE JELENE | Party 2 |
| EASY STREET CONSULTING LLC | Party 2 |
| SIMS ALLISON | Party 2 |
| HANSEN EVELYN J | Party 2 |
| MOROCK ANGELO | Party 2 |
| MOROCK CAROL | Party 2 |
| VAIL MELISSA A | Party 2 |
| ROBERSON DEBBIE S | Party 2 |
| FRENETTE ANTHONY E | Party 2 |
| FRENETTE ELAINE | Party 2 |
| GARCIA JANETTE LEBRON | Party 2 |
| WALSH NICHOLAS F | Party 2 |
| WALSH AMANDA L | Party 2 |
| ADVANCED DEVELOPMENT LLC | Party 2 |
| BAIN RICHARD SCOTT | Party 2 |
| CIPOLLA NICHOLAS | Party 2 |
| CIPOLLA DEBRA ANN | Party 2 |
| VANSTRATT DANA LYNN | Party 2 |
| KIRBY DAVID R | Party 2 |
| BURNEY KAREN | Party 2 |
| MILFORD JENNIFER MARIE | Party 2 |
| MCDONALD DAVID E TRUST | Party 2 |
| MCDONALD DAVID E TRUSTEE | Party 2 |
| MCDONALD LINDA | Party 2 |
| MCDONALD DAVID | Party 2 |
| VARIPATIS ATHANASIOS | Party 2 |
| CIURLIZZA LAURA T | Party 2 |
| DUTTON PAUL STEVEN | Party 2 |
| DUTTONTERESA G | Party 2 |
| BIZIC STEPHEN N | Party 2 |
| ADKINS DIANA L | Party 2 |
| ADKINS ALYSSA K | Party 2 |
| DOWELL ROY LEE | Party 2 |
| BLOOD MARYANN C | Party 2 |
| BLOOD MARYANN C | Party 2 |
| BLOOD VICTORIA C | Party 2 |
| TIMOTEO CORALUZ I | Party 2 |
| PARENT ROLAND J | Party 2 |
| PARENT LINDA C | Party 2 |
| FRARY ROBERT III | Party 2 |
| FRARY DAWN | Party 2 |
| CLAFLIN RAMONA D TRUSTEE | Party 2 |
| BREEN SCOTT | Party 2 |
| BREEN ARIEL | Party 2 |
| HEIDGERKEN ANDREA C | Party 2 |
| PARSONS JOEL | Party 2 |
| HEIDGERKEN ANDREA | Party 2 |
| JACKSON JEFFREY A | Party 2 |
| DOWELL ROY L | Party 2 |
| DOWELL MICHAEL DEBBIE | Party 2 |
| MANN JOHANNAH DECEASED | Party 2 |
| KIVLIN MICHAEL F | Party 2 |
| FREMMER GRETCHEN A | Party 2 |
| 20129435 TRUST | Party 2 |
| CARDOSO KASSANDRA TRUSTEE | Party 2 |
| MILLS TRICIA A | Party 2 |
| 2018 2 IH BORROWER LP | Party 2 |
| ARNHOLZ DANIEL J | Party 2 |
| ARNHOLZ CHRISTINE L | Party 2 |
| MYERS KIMBERLY HARVEY | Party 2 |
| LYLE CAMILLE A | Party 2 |
| CREMEANS JOSEPH CHARLES T JR | Party 2 |
| SHELTON MICHELLE G | Party 2 |
| CERRUTTI LUIS | Party 2 |
| WOODS DOUGLAS C | Party 2 |
| WOODS MONICA L | Party 2 |
| FITZPATRICK JASON T | Party 2 |
| KNOX FRANCIS E | Party 2 |
| KNOX DIANE L | Party 2 |
| SHARPE LEAH C | Party 2 |
| ROWE LYNN J | Party 2 |
| ROWE DALE L | Party 2 |
| ROBINSON ANDREW M | Party 2 |
| ECHAVARRIA DOLORES L | Party 2 |
| VENTURA LUIS FERNADO BINET | Party 2 |
| DELLAS CHRISTOPHER JAMES | Party 2 |
| DELLAS MICHELE LYNNETTE | Party 2 |
| HODGKINS CHARLES H | Party 2 |
| HODGKINS CYNTHIA H | Party 2 |
| TOMPKINS MICHAEL D | Party 2 |
| BOWLES KRISS M | Party 2 |
| EVERETT LINDA C | Party 2 |
| ROSARIO RAFAEL | Party 2 |
| ROSARIO AMY P | Party 2 |
| BOULDEN STEPHANIE C | Party 2 |
| BOULDEN TERRY L | Party 2 |
| NOUR EL DIN JALAL | Party 2 |
| MADAK CHARLENE A | Party 2 |
| CURTISS GLENN | Party 2 |
| CURTISS GAYLE L | Party 2 |
| CONNETTA THOMAS | Party 2 |
| CONNETTA NELLY | Party 2 |
| CALDARELLI NICHOLAS E | Party 2 |
| CALDARELLI SHANNON A | Party 2 |
| CSANADI JUSTIN | Party 2 |
| SUMWALT DAVID | Party 2 |
| SUMWALT KATERINE | Party 2 |
| SEBESTA ADAM WAYNE | Party 2 |
| SEBESTA ALISON GLORY | Party 2 |
| DROBISCH CASEY J | Party 2 |
| DROBISCH AUDREY D | Party 2 |
| JACKSON CHRIS EDWARD | Party 2 |
| LOWE DEBORAH WALLS | Party 2 |
| HERRING DOUGLAS J | Party 2 |
| HERRING SHERRY A | Party 2 |
| WOOD RAYMOND D | Party 2 |
| CORRADINI ANGELA | Party 2 |
| VIERA HERNANDEZ MARINES | Party 2 |
| BRYAN DAVID M | Party 2 |
| TAYLOR IAN A | Party 2 |
| TAYLOR ELSY | Party 2 |
| HILL RALPH E | Party 2 |
| HILL TARA A | Party 2 |
| RUGGIERO ASHLEY NICOLE | Party 2 |
| RUGGIERO ANTHONY | Party 2 |
| POSLUSZNY ANTHONY T | Party 2 |
| POSLUSZNY TONI | Party 2 |
| BOROFF PAUL L | Party 2 |
| BOROFF RAMONA B | Party 2 |
| WIERENGA AMANDA | Party 2 |
| WIERENGA DAVID | Party 2 |
| TROWELL ASHLEY R | Party 2 |
| BROWN SCOTT F | Party 2 |
| ORSINI MANUEL NATER | Party 2 |
| CHINYERE BIGGS LOVENDER | Party 2 |
| AHEARN ADELLE M | Party 2 |
| COMPTON JACQUELYN L | Party 2 |
| FLAHERTY GERARD A | Party 2 |
| FLAHERTY JULIE L | Party 2 |
| HAZLETT LARRY C IRREVOCABLE TRUST | Party 2 |
| STRATTON VIRGINIA ANNE | Party 2 |
| BARNES WILLIS R | Party 2 |
| BARNES REBECCA LRIZK JOSEPH | Party 2 |
| BRUCKER JAMES J | Party 2 |
| BRUCKER JULIE J | Party 2 |
| LOMBARDO GERALD L | Party 2 |
| CHAPLIN LORETTA L | Party 2 |
| MCCALLISTER ADRIAN | Party 2 |
| MCCALLISTER TRICIA M | Party 2 |
| CIUCIO ANDREW J | Party 2 |
| CIUCIO VICKI LEE | Party 2 |
| KROGER ERNEST A | Party 2 |
| KROGER JESSICA M | Party 2 |
| WEICH TRACIE DILEANIS | Party 2 |
| KELLY CHRISTOPHER | Party 2 |
| KELLY GEORGETTE | Party 2 |
| BIGGGE STEPHEN L | Party 2 |
| TAYLOR BIGGE CYNTHIA | Party 2 |
| HEDGSPETH JEREMY | Party 2 |
| HEDGSPETH KIMBERLY M | Party 2 |
| DICHRISTOPHER ANTHONY | Party 2 |
| MORTTI REALTY GROUP LLC | Party 2 |
| GRIMES GARY L | Party 2 |
| CAMPBELL JAMES J | Party 2 |
| CAMPBELL BARBARA A | Party 2 |
| FARKAS SILVANA | Party 2 |
| FARKAS GERALD PAUL | Party 2 |
| OJEDA NICOLE J | Party 2 |
| ALMODOVAR RAFAEL | Party 2 |
| ALMODOVAR LINDA | Party 2 |
| ANZIANO MELANIE A | Party 2 |
| ANZIANO LOUIS P III | Party 2 |
| SOLIVEN EULOGIO | Party 2 |
| SOLIVEN PHILEEN | Party 2 |
| RUMORE VICENZINO D | Party 2 |
| SKWIRSK ADAM R | Party 2 |
| SKWIRSK CAITLYNN E | Party 2 |
| HARRIS GREGORY L | Party 2 |
| HARRIS KARLA J WAITS | Party 2 |
| DAVIS JENNIFER ANN | Party 2 |
| DUMAS ROY D | Party 2 |
| DUMAS TRACY L | Party 2 |
| ROSAGE JENNIFER | Party 2 |
| HAYNES ADAM S | Party 2 |
| SCHIETINGER JULIA A | Party 2 |
| PINEDA ELIZABETH | Party 2 |
| WILLIS REBECCA J | Party 2 |
| CORNETT JUSTIN | Party 2 |
| LYNN MELISSA A | Party 2 |
| LAEZZA PAUL A | Party 2 |
| LAEZZA MARIA V | Party 2 |
| CUCE JOSEPH TRUSTEE | Party 2 |
| JAKUBIEC STEPHEN S | Party 2 |
| JAKUBIEC LAVONNE | Party 2 |
| HANKINS EMMA HARRA | Party 2 |
| BRONSON JOEL C | Party 2 |
| BRONSON DONA MARIE | Party 2 |
| LAVALLEE JOSEPH R | Party 2 |
| LAVALLEE REGINA S | Party 2 |
| MCNAULL C SCOTT | Party 2 |
| MCNAULL MICHELE L | Party 2 |
| FORKUM RANDALL C JR | Party 2 |
| RUBIO DAISY | Party 2 |
| WILDS CLYDE E | Party 2 |
| WILDS NADINE | Party 2 |
| MASELLA ANTHONY V JR | Party 2 |
| CANTRELL RIAN | Party 2 |
| CANTRELL RAVEN | Party 2 |
| BERNARDINO HELEN S | Party 2 |
| CONAGE SHERRILL | Party 2 |
| CONAGE THOMAS JR | Party 2 |
| OHERN DEVIN | Party 2 |
| GOODLET MADISON | Party 2 |
| STORTS GARY | Party 2 |
| STORTS KAREN | Party 2 |
| HADLEY CRYSTAL JEAN | Party 2 |
| ZVIRBLIS REBECCA L | Party 2 |
| RAY LISA D DECEASED | Party 2 |
| MITCHELL DONNA MARIE | Party 2 |
| INCAUDO JOAN ANDERSON | Party 2 |
| INCAUDO PETER J | Party 2 |
| GREENE JAMES A | Party 2 |
| SHOEMAKER MARY E | Party 2 |
| GARRISON JOSEPH B | Party 2 |
| GARRISON TINA P | Party 2 |
| SEPF AARON | Party 2 |
| GARCIA FELIX C | Party 2 |
| LOCICERO ANTHONY | Party 2 |
| LOCICERO LINDA J | Party 2 |
| EARWOOD TODD S | Party 2 |
| 3733 MERIDEAN PLACE TRIST | Party 2 |
